The straight side crank press provides 85 tons of pressing capacity with a 30 mm stroke and operating speeds of 150-500 strokes per minute. It features an 1100×750 mm worktable, 1100×500 mm slide, and an 800×150 mm scrap outlet, powered by a 22-kW main motor. Engineered for precision and reliability, it ensures efficient, continuous stamping of rotors, stators, and metal hardware components.
Rotor and stator lamination stamping
Rotor and stator lamination stamping
Rotor and stator lamination stamping
Rotor and stator lamination stamping
Hardware component stampingTechnical Specifications
| Press capacity (kN) | 850 |
| Stroke (mm) | 30 |
| Stroke speed (spm) | 150-500 |
| Shut height (mm) | 330-380 |
| Worktable size (bolster) (mm) | 1100×750 |
| Slide area (mm) | 1100×500 |
| Slide adjustment (mm) | 50 |
| Scrap hole size (mm) | 800×150 |
| Motor (kW) | 22×4P |
| Machine weight (ton) | 18 |
Technical Specifications
| Press capacity (kN) | 850 | ||
| Stroke (mm) | 20 | 30 | 40 |
| Stroke speed (spm) | 200-500 | 200-400 | 200-350 |
| Shut height (mm) | 365-415 | 360-410 | 355-405 |
| Worktable size (bolster) (mm) | 1300×800 | ||
| Slide area (mm) | 1300×600 | ||
| Scrap hole size (mm) | 1100×120 | ||
| Motor (kW) | 30×4P | ||
| Air pressure (MPa) | 0.7 | ||
| Feed line height (mm) | As per customer requirement | ||
| Total weight (ton) | 21 | ||
Technical Specifications
| Press capacity (kN) | 850 | ||
| Stroke (mm) | 30 | 40 | 50 |
| Stroke speed (spm) | 200-600 | 200-550 | 200-500 |
| Shut height (mm) | 315-365 | 310-360 | 305-355 |
| Slide adjustment (mm) | 50 | ||
| Worktable size (bolster) (mm) | 110×680×130 | ||
| Slide area (mm) | 900×450 | ||
| Scrap hole size (mm) | 150×820 | ||
| Main motor (kW) | 18.5×4P | ||
| Machine weight (ton) | 14 | ||
Our experts are ready to help.